One of the key roles of the Headmaster is advising parents on senior schools. Having been a Headmaster since 2007, Ben Beardmore-Gray has a wealth of experience in this field, as well as very close links with both the Heads and Registrars of senior schools.
A close dialogue is established between Moulsford, parents and senior schools, and parents are guided through the 13+ entry process.
Moulsford prepares pupils for a wide range of both boarding and day, co-ed and single sex senior schools. For those going on to board, Moulsford prepares boys for Radley, Wellington, Marlborough, Eton, Harrow, St Edward’s Oxford, Bradfield, Winchester, Millfield, Stowe and Sherborne. For those choosing a day school, Abingdon, Magdalen College Oxford, Pangbourne, Shiplake and The Oratory are the natural choices. Exactly the same opportunities will be given to girls and their parents when the time comes.
Click here for a copy of our 'Choosing a Senior School after Moulsford' booklet.
Over the last five years, our pupils have gone on to the following schools at 13+:
Number of Pupils Total: 92 |
---|
Year | Number |
---|
2023 | 21 |
2022 | 18 |
2021 | 23 |
2020 | 17 |
2019 | 13 |
|
Number of Pupils Total: 14 |
---|
Year | Number |
---|
2023 | 1 |
2022 | 1 |
2021 | 5 |
2020 | 4 |
2019 | 3 |
|
Number of Pupils Total: 28 |
---|
Year | Number |
---|
2023 | 4 |
2022 | 10 |
2021 | 5 |
2020 | 4 |
2019 | 5 |
|
Number of Pupils Total: 31 |
---|
Year | Number |
---|
2023 | 9 |
2022 | 8 |
2021 | 5 |
2020 | 6 |
2019 | 3 |
Number of Pupils Total: 15 |
---|
Year | Number |
---|
2023 | 2 |
2022 | 2 |
2021 | 2 |
2020 | 0 |
2019 | 9 |
|
Number of Pupils Total: 10 |
---|
Year | Number |
---|
2023 | 3 |
2022 | 0 |
2021 | 3 |
2020 | 0 |
2019 | 4 |
|
Number of Pupils Total: 7 |
---|
Year | Number |
---|
2023 | 1 |
2022 | 1 |
2021 | 2 |
2020 | 2 |
2019 | 1 |
|
Number of Pupils Total: 5 |
---|
Year | Number |
---|
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 3 |
2019 | 1 |
|
Number of Pupils Total: 7 |
---|
Year | Number |
---|
2023 | 0 |
2022 | 3 |
2021 | 1 |
2020 | 2 |
2019 | 1 |
|
Number of Pupils Total: 12 |
---|
Year | Number |
---|
2023 | 1 |
2022 | 3 |
2021 | 3 |
2020 | 2 |
2019 | 3 |
|
Number of Pupils Total: 7 |
---|
Year | Number |
---|
2023 | 1 |
2022 | 2 |
2021 | 0 |
2020 | 2 |
2019 | 2 |
|
Number of Pupils Total: 6 |
---|
Year | Number |
---|
2023 | 3 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 2 |
|
Number of Pupils Total: 3 |
---|
Year | Number |
---|
2023 | 2 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
|
Number of Pupils Total: 6 |
---|
Year | Number |
---|
2023 | 2 |
2022 | 1 |
2021 | 0 |
2020 | 3 |
2019 | 0 |
|
Number of Pupils Total: 6 |
---|
Year | Number |
---|
2023 | 3 |
2022 | 2 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
|
Number of Pupils Total: 1 |
---|
Year | Number |
---|
2021 | 1 |
|
Number of Pupils Total: 1 |
---|
Year | Number |
---|
2020 | 1 |
|
Number of Pupils Total: 1 |
---|
Year | Number |
---|
2020 | 1 |
|
Number of Pupils Total: 1 |
---|
Year | Number |
---|
2023 | 1 |
|
Number of Pupils Total: 1 |
---|
Year | Number |
---|
2020 | 1 |
|
Number of Pupils Total: 1 |
---|
Year | Number |
---|
2023 | 1 |
|
Number of Pupils Total: 1 |
---|
Year | Number |
---|
2023 | 1 |
|
Number of Pupils Total: 1 |
---|
Year | Number |
---|
2023 | 1 |
|
Scholarships
Over recent years, as well as academic scholarships, many awards have been gained for outstanding talent in music, art, drama, leadership and sport.
Scholarship and Exhibition results for our 2024 Leavers were as follows:
Type of Scholarship | School |
---|
Academic Scholarship | Abingdon |
Academic Scholarship | Abingdon |
Academic Scholarship | Abingdon |
Academic Scholarship | Shiplake |
King's Academic Scholarship | Eton |
All-Rounder Scholarship | Bradfield |
Drama Scholarship | Radley College |
Music Scholarship | Reading Blue Coat |
Sports Scholarship | Magdalen College |
Sports Scholarship | Magdalen College |
Sports Exhibition | Stowe School |
2023
Type of Scholarship | School |
---|
Academic Scholarship | Abingdon |
Academic Scholarship | The Oratory |
Academic Exhibition | Pangbourne |
Design & Technology Scholarship | Abingdon |
Design & Technology Award | Cokethorpe |
Art Scholarship | Abingdon |
Sports Scholarship | Harrow |
Sports Scholarship | Pangbourne |
Sports Scholarship | Winchester |
Music Scholarship | Reading Blue Coat |
2022
Type of Scholarship | School |
---|
Academic Exhibition | Radley |
Design & Technology Scholarship | The Oratory |
Sports Award | St Edward's |
Music Scholarship | Pangbourne |
Music Scholarship | Radley |
2021
Type of Scholarship | School |
---|
Academic Scholarship | Abingdon (4), Oundle |
Design & Technology Scholarship | Abingdon (2) |
Design & Technology Exhibition | Pangbourne |
Drama Scholarship | Abingdon |
Sports Scholarship | Pangbourne, Oratory (2), Shiplake |
Sports Exhibition | Radley |
Music Scholarship | Oundle |
2020
Type of Scholarship | School |
---|
Academic Scholarship | Radley |
Design & Technology Scholarship | Abingdon (2) |
Sports Scholarship | Harrow, Millfield, Sherborne |
Art Exhibition | Pangbourne |
Music Exhibition | Abingdon (2) |
2019
Type of Scholarship | School |
---|
Academic Scholarship | Abingdon (2) |
Academic Exhibition | Magdalen College School |
Sports Scholarship | Radley |
Sports Exhibition | St Edward's, Oratory |
Music Scholarship | Bradfield, Wellington |
Music Exhibition | Magdalen College School |
Art Scholarship | Radley |
Drama Exhibition | Radley |
Design & Technology Scholarship | Abingdon |
Design & Technology Specialist Award | Cokethorpe (2) |
2018
Type of Scholarship | School |
---|
Academic Scholarship | Abingdon (3), Radley |
All Rounder Exhibition | St Edward's, Radley |
Music Exhibition | Abingdon |
Sports Scholarship | Bradfield, Stowe, Wellington |